Sep 14, 2007
Housing Loan Rates
HOusing loan Rates (floating rates)
Bank 0to5years 6to10years Over10years
Canara Bank 10.75 11.00 11.25
Bank of India 9.50 10.00 10.25
Corporation Bank 10.00 10.50 10.75
Syndicate Bank 8.75 9.25 9.50
Federal Bank 10.50 11.00 11.00
IDBI Bank 11.00 11.00 11.00
ICICI Bank 12.00 12.00 12.00
Vijaya Bank 9.25 9.75 10.00
SBI 10.25 10.75 10.75
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment